製品概要
評価版の入手
システム要件
|
最低要件 |
推奨 |
|
| CPU |
|
|
| メモリー |
2 GB |
8 GB |
| HDD |
合計領域90GB以上のHDD |
制限事項
| 制約内容 | 値 |
| 最大ユーザー数 | 25 |
| 最大SMB接続数 | 16,777,216 |
| 最大RRAS接続数 | 50 |
| 最大IAS接続数 | 10 |
| 最大CPUソケット数 | 2 |
| 最大メモリ | 64GB |
サーバーの役割
| サーバーの役割 | 可否 |
| Active Directory Certificate Services | ○ |
| Active Directoty Domain Services | 必須 |
| Active Directory Federation Services | ○ |
| AD Lightweight Directory Services | × |
| AD Rights Management Services | ○ |
| AD Rights Management Services | ○ |
| Application Server | ○ |
| DHCP Server | ○ |
| FAX Server | ○ |
| File Services | ○ |
| Hyper-V | × |
| Network Policy and Access Services | ○ |
| Print and Document Services | ○ |
| Terminal Services Application Sharing | × |
| Terminal Services Gateway | × |
| Web Services(IIS) | ○ |
| Windows Deployment Services | ○ |
| Windows Media Services Support(Streaming) | ○ |
| WINS Server | ○ |
インストール方法
- Windows Server 2012 Essentials のインストール
- Windows 7 用のドライバーインストール方法
- INTEL NICのドライバーインストール例(iniファイルの修正例)
- Windows 2012 Server Essentials ConnectComputer Troubleshooting
Windows Server 2012 Standard への Transition